S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | COMFY INTERNATIONAL CONVENT SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631048 |
3 | SCHOOL CODE (IF APPLICABLE) | 21043 |
4 | COMPLETE ADDRESS WITH PIN CODE | FAZILKA ABOHAR ROAD, 10 KM. FROM FAZILKA, FAZILKA, PUNJAB - 152123 |
5 | PRINCIPAL NAME | Rishu |
6 | M.A History,M.A Hindi,B.Ed | MA M.Ed |
7 | SCHOOL EMAIL ID | comfyschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 73411-11991 |
Sr.No. | Document and Information | Document View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Document View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Document View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Document View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Document View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Document View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Document View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Document View |
9 | FEE STRUCTURE OF THE SCHOOL | Document View |
10 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Document View |
11 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Document View |
S.NO. | Documents/Information | Details |
---|---|---|
1 | ANNUAL ACADEMIC CALENDER | Document View |
2 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Document View |
S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2025 | 10 | 10 | 100% | |
2 | 2024 | 10 | 9 | 90% | |
3 | 2023 | 16 | 15 | 93.75% | |
4 | 2022 | 9 | 8 | 88.89% | |
5 | 2021 | 16 | 16 | 100% | |
6 | 2020 | 21 | 21 | 100% |
S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 |
Sr.No. | Information | Details |
---|---|---|
1 | PRINCIPAL | One |
2 | TOTAL NO. OF TEACHERS | 22 |
3 | PGT | 3 |
4 | TGT | 6 |
5 | PRT | 9 |
6 | TEACHERS SECTION RATIO | 1:15 |
7 | DETAILS OF SPECIAL EDUCATOR | Mrs.Ruchika |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.Ruchika |
Sr.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17856.78 Sq mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 & 50 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (INSQ MTR) | 3 & 65 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video View |